RUSH-HENRIETTA

TRAVEL SOCCER

 

 

Home

TEAM ASSIGNMENTS ARE DETERMINED SOLEY BY BIRTHDATE:

Please refer to the age matrix to review what age group your player qualifies.  All players will tryout for the team that they are age eligible. This policy ensures that player development, participation, and program success is emphasized.

2008 Season Age Matrix
Effective August 1, 2007 - July 31, 2008

Instructions

  1. Find the month the player was born in the top row.

  2. Move down the column until you reach the year the player was born.

  3. Trace that row to the left until you reach the first column.  The entry will contain the player's Age Group.

  4. If a player's month and year of birth is not found in the age matrix then the player is not eligible to be on a team.

  5. The youngest player allowed on an RDYSL team is U8.  The player must turn 8 on or before July 31 of the season year.

Age Group Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul
U8 1999 1999 1999 1999 1999 2000 2000 2000 2000 2000 2000 2000
U9 1998 1998 1998 1998 1998 1999 1999 1999 1999 1999 1999 1999
U10 1997 1997 1997 1997 1997 1998 1998 1998 1998 1998 1998 1998
U11 1996 1996 1996 1996 1996 1997 1997 1997 1997 1997 1997 1997
U12 1995 1995 1995 1995 1995 1996 1996 1996 1996 1996 1996 1996
U13 1994 1994 1994 1994 1994 1995 1995 1995 1995 1995 1995 1995
U14 1993 1993 1993 1993 1993 1994 1994 1994 1994 1994 1994 1994
U15 1992 1992 1992 1992 1992 1993 1993 1993 1993 1993 1993 1993
U16 1991 1991 1991 1991 1991 1992 1992 1992 1992 1992 1992 1992
U17 1990 1990 1990 1990 1990 1991 1991 1991 1991 1991 1991 1991
U18 1989 1989 1989 1989 1989 1990 1990 1990 1990 1990 1990 1990
U19 1988 1988 1988 1988 1988 1989 1989 1989 1989 1989 1989 1989

 

 

 

 

 

 

 

 

 

Last modified: 5/28/08        Rush Henrietta Travel Soccer Club,  P.O. Box 460, Henrietta, New York 14467